2015 Results
2015 was a day of intense head-wind! It beat us down all day, and only let up slightly for those still riding in the early hours on Sunday morning. Only 4 finishers for the Full-Day ride.
First Half (AM)
| Name | Duration |
|---|---|
| Guillaume Bourg | 10:15 |
| Jon Duke | 10:15 |
| Rick Chalfant | 10:55 |
| Bruce Woodward | 11:07 |
| Tye Male | 11:07 |
| Chad Johnson | 11:55 |
| Steve Jones | DNF |
| Debra Scorpiniti | DNF |
Second Half (PM)
| Name | Duration |
|---|---|
| Trina Dunham | 12:45 |
| Dave Cromer | DNF |
| Adam Nederhoff | DNF |
| Sara Justice | DNS |
Full Ride
| Name | Duration to Half | Duration to Finish |
|---|---|---|
| Joe Fox | 9:40 | 22:59 |
| Tom Buckley | 10:00 | 22:59 |
| Jennifer Barr | 10:10 | 22:59 |
| John Mathias | 10:10 | 22:59 |
| Francis Fessler | 9:55 | DNF |
| Jeffrey Robson | 10:10 | DNF |
| Dan Van Dyk | 10:42 | DNF |
| Ryan Parlee | 11:55 | DNF |
| Josh Lederman | 12:05 | DNF |
| Michael Wagemester | 12:30 | DNF |
| Jeremiah Johnson | 12:10 | DNF |
| Darren Johnson | 12:15 | DNF |
| Andrew Stephenson | 12:15 | DNF |
| Charles Hartson | DNF | DNF |
| Russell Price | DNF | DNF |
| Jacob Spath | DNF | DNF |
