2014 Results
Congratulations to everyone who finished, and a big thanks to everyone who volunteered!
First Half (AM)
| Name | Time |
|---|---|
| Keith Wells | 8:23 |
| Chris OHara | 8:32 |
| Ryan Parlee | 9:00 |
| Bruce Woodward | 9:11 |
| Jacob Spath | 10:06 |
| Steven Schmit | 10:14 |
| Jeffery Newsom | 11:10 |
| Chad Johnson | 11:12 |
| Craig Neiderheiser | 11:18 |
| Paula Banowetz | 11:18 |
| Andrew Stephenson | 11:28 |
| Darren Johnson | 11:28 |
| Jennifer Lange Parker | DNF |
| Eric Penning | DNF |
Second Half (PM)
| Name | Time |
|---|---|
| Robert Mutel | 10:34 |
| Michael Wagemester | 11:42 |
| Kary Conaway | 13:41 |
| Bill Lorenz | 9:11 |
| Dave Cromer | DNF |
| Sarah Justice | DNF |
| Zachary Stahl | DNF |
Full Ride
| Name | Time |
|---|---|
| Richard Biechler | 18:47 |
| Jason Bernstein | 19:52 |
| Jacob Johnson | 20:39 |
| Kurt Hantelmean | 20:39 |
| Larry McLellan | 20:39 |
| Kevin Leitner | 21:27 |
| Josh Lederman | 22:28 |
| Phil Erisman | 23:51 |
| Michael McGinn | 23:51 |
| Russel Price | 23:51 |
| John Lajoie | 24:05 |
| Jay Scovel | DNS |
